World Map with temp and people
Model by YourCreativePartner ✓ · 0 upvotes
Free
Get on Creator Store →
This is an official Roblox Creator Store asset. The button opens its page on create.roblox.com, where you get it into your inventory or Studio. Roblox Modules does not sell, host or redistribute Roblox assets.
PBR's Realistic Map + Coding to make a world map with population, temperature, and named terrain. What am I doing
| Type | Models |
|---|---|
| Creator | YourCreativePartner ✓ |
| Price | Free |
| Rating | 0 upvotes |
| Contains scripts | No |
| Category | Visual Effects › Materials And Textures |
| Geometry | 250,048 triangles · 500,096 vertices |
| Instances | 2 decal |
| Published | 2026-08-08 |
| Updated | 2026-08-08 |
| Roblox ID | 75591738904706 |
| Last checked | 2026-09-19 |
All assets by YourCreativePartner · YourCreativePartner on Roblox